Turbine sprinklerOn request €1,078.80incl. VAT
Mariner, 2 speeds
Code 10251
- Free delivery to an office
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
The version of the turbine gun fitted with a two-speed gearbox and two nozzles. Flow runs from 343 to 1872 l/min at a range of 27 to 64.5 m, with a 25° jet angle and interchangeable nozzles of Ø 18 to 38 mm; working pressure is medium-high, the connection is 2½” female and the unit weighs 10 kg. The second speed changes the time for a full turn without touching the nozzle or the pressure, so the dose is adjusted on the spot. The two nozzles also wet the ground close to the unit, which evens out the rainfall in a solid set grid.
Applications
Hose reel machinesOn hose reel machines the sprinkler is pulled across the field, so it needs high flow and reliable operation through long watering runs.Solid set systemsIn solid set systems the sprinklers work on a pipe grid, where overlap, distribution uniformity and water use matter most.IndustryIn industry, sprinklers handle dust suppression, cooling and misting on open sites where water quality and operating duty are demanding.
Technical specifications
Flow
343 - 1872 l/min
Range
27 - 64.5 m
Trajectory angle
25°
Nozzle
Ø 18 - 38 mm
Connection
Female thread
Connection size
2½”
Net weight
10 kg
Size
Ø 1602 mm x 537 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 18 | 2 | 27 | 343 | 20.5 | 2289 | 8.9 |
| 3 | 34 | 419 | 25.1 | 3629 | 6.9 | |
| 4 | 39 | 484 | 29 | 4775 | 6 | |
| 5 | 43 | 542 | 32.5 | 5808 | 5.6 | |
| 20 | 2 | 29 | 411 | 24.6 | 2640 | 9.3 |
| 3 | 35 | 501 | 30 | 3846 | 7.8 | |
| 4 | 41 | 580 | 34.8 | 5278 | 6.6 | |
| 5 | 45 | 649 | 38.9 | 6361 | 6.1 | |
| 22 | 2 | 31 | 484 | 29 | 3017 | 9.6 |
| 3 | 37 | 591 | 35.4 | 4298 | 8.2 | |
| 4 | 42 | 684 | 41 | 5538 | 7.6 | |
| 5 | 47 | 766 | 45.9 | 6939 | 6.6 | |
| 24 | 3 | 38 | 691 | 41.4 | 4534 | 9.1 |
| 4 | 44 | 800 | 48 | 6079 | 7.9 | |
| 5 | 49 | 896 | 53.7 | 7539 | 7.1 | |
| 6 | 52 | 980 | 58.8 | 8494 | 6.9 | |
| 26 | 3 | 42 | 800 | 48 | 5538 | 8.6 |
| 4 | 47 | 926 | 55.5 | 6939 | 8 | |
| 5 | 51 | 1036 | 62.2 | 8167 | 7.6 | |
| 6 | 54 | 1135 | 68.1 | 9156 | 7.4 | |
| 28 | 4 | 49.5 | 1061 | 63.7 | 7693 | 8.3 |
| 5 | 52 | 1186 | 71.2 | 8494 | 8.3 | |
| 6 | 56 | 1300 | 78 | 9847 | 7.9 | |
| 7 | 59.5 | 1401 | 84 | 11116 | 7.5 | |
| 30 | 4 | 50 | 1207 | 72.4 | 7853 | 9.2 |
| 5 | 54 | 1350 | 81 | 9156 | 8.8 | |
| 6 | 58 | 1479 | 88.7 | 10562 | 8.4 | |
| 7 | 61.5 | 1594 | 95.6 | 11876 | 8 | |
| 32 | 4 | 52 | 1361 | 81.7 | 8494 | 9.6 |
| 5 | 56 | 1522 | 91.3 | 9847 | 9.2 | |
| 6 | 59.5 | 1668 | 100 | 11116 | 9 | |
| 7 | 63 | 1798 | 107.9 | 12462 | 8.6 | |
| 34 | 5 | 57.5 | 1708 | 102.5 | 10381 | 9.8 |
| 6 | 61 | 1872 | 112.3 | 11683 | 9.6 | |
| 7 | 64.5 | 2018 | 121 | 13063 | 9.2 | |
| 8 | 68 | 2162 | 129.7 | 14519 | 8.9 | |




