Turbine sprinklerOn request €680.00incl. VAT
Klicker
Code 10548
- Free delivery to an office
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
A turbine gun for medium flow with two nozzles, weighing 7.2 kg. Flow runs from 210 to 1366 l/min at a range of 25 to 57.5 m, with a 25° jet angle and interchangeable nozzles of Ø 14 to 28 mm; working pressure is medium-high and the connection is 2” female. The even motion and fine droplets suit hippodrome tracks, where the surface must be damp but not muddy. The same qualities serve dust suppression in industry and widely spaced solid set systems.
Applications
Solid set systemsIn solid set systems the sprinklers work on a pipe grid, where overlap, distribution uniformity and water use matter most.IndustryIn industry, sprinklers handle dust suppression, cooling and misting on open sites where water quality and operating duty are demanding.HippodromeFor hippodromes and equestrian grounds, sprinklers keep the surface damp without washing it out or turning it muddy.
Technical specifications
Flow
210 - 1366 l/min
Range
25 - 57.5 m
Trajectory angle
25°
Nozzle
Ø 14 - 28 mm
Connection
Female thread
Connection size
2”
Net weight
7.2 kg
Size
Ø 1172 mm x 474 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 14 | 2 | 25 | 210 | 12.9 | 1962 | 6.5 |
| 3 | 27.5 | 258 | 15.4 | 2374 | 6.4 | |
| 4 | 30.5 | 298 | 17.8 | 2920 | 6.1 | |
| 5 | 33.5 | 333 | 19.9 | 3523 | 5.6 | |
| 16 | 2 | 26 | 262 | 15.7 | 2122 | 7.4 |
| 3 | 29.5 | 322 | 19.3 | 2732 | 7 | |
| 4 | 33 | 372 | 22.3 | 3419 | 6.5 | |
| 5 | 36.5 | 416 | 24.9 | 4183 | 5.9 | |
| 18 | 3 | 33 | 396 | 23.7 | 3419 | 6.9 |
| 4 | 36 | 458 | 27.4 | 4069 | 6.7 | |
| 5 | 40 | 511 | 30.6 | 5024 | 6.1 | |
| 6 | 43 | 561 | 33.6 | 5805 | 5.8 | |
| 20 | 3 | 35 | 478 | 22.6 | 3846 | 7.4 |
| 4 | 38.5 | 553 | 33 | 4654 | 7.1 | |
| 5 | 42.5 | 618 | 37 | 5671 | 6.5 | |
| 6 | 46 | 678 | 40.6 | 6644 | 6.1 | |
| 22 | 3 | 36.5 | 568 | 34 | 4183 | 8.1 |
| 4 | 40.5 | 658 | 39.4 | 5150 | 7.6 | |
| 5 | 44.5 | 735 | 44.1 | 6217 | 7.1 | |
| 6 | 47.5 | 805 | 48.3 | 7084 | 6.8 | |
| 24 | 3 | 38 | 669 | 40.1 | 4534 | 8.8 |
| 4 | 42 | 773 | 46.3 | 5538 | 8.3 | |
| 5 | 46.5 | 864 | 51.8 | 6789 | 7.6 | |
| 6 | 50 | 947 | 56.8 | 7850 | 7.2 | |
| 26 | 3 | 39 | 777 | 46.6 | 4775 | 9.7 |
| 4 | 44.5 | 899 | 53.9 | 6217 | 8.6 | |
| 5 | 48 | 1005 | 60.3 | 7234 | 8.3 | |
| 6 | 52.5 | 1102 | 66.1 | 8654 | 7.6 | |
| 28 | 4 | 47 | 1034 | 62 | 6936 | 8.9 |
| 5 | 50.5 | 1155 | 69.3 | 8007 | 8.6 | |
| 6 | 54 | 1266 | 75.9 | 9156 | 7.9 | |
| 7 | 57.5 | 1366 | 81.9 | 10381 | 7.8 | |




