Impact sprinklerOn request €1,850.00incl. VAT
Master
Code 10525
- Free delivery to an office
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
A slow-reverse double arm gun with an adjustable trajectory angle, in the top flow class. Flow runs from 1433 to 4566 l/min at a range of 60 to 95 m with interchangeable nozzles of Ø 28 to 48 mm; the angle is set between 15° and 35°, the connection is a 6 × 130 mm or 6 × 145 mm flange and the unit weighs 17.5 kg. The adjustable angle is what sets it apart from the fixed 25° version: the same machine works under power lines at 15° and throws furthest at 35°. The shock absorber and aluminium nozzle serve the same end, holding up under high pressure without the reach falling off over the season.
Applications
Technical specifications
Flow
1433 - 4566 l/min
Range
60 - 95 m
Trajectory angle
15° - 35°
Nozzle
Ø 28 - 48 mm
Connection
Flange
Connection size
6 x 130 mm / 6 x 145 mm (M10)
Net weight
17.5 kg
Size
15°: Ø 2082 mm x 525 mm
35°: Ø 1856 mm x 791 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 30 | 4 | 54 | 1127 | 67.6 | 9161 | 7.4 |
| 5 | 58 | 1260 | 75.6 | 10568 | 7.2 | |
| 6 | 62 | 1381 | 82.9 | 12076 | 6.9 | |
| 7 | 66 | 1489 | 89.3 | 13685 | 6.5 | |
| 32 | 4 | 57 | 1282 | 76.9 | 10207 | 7.5 |
| 5 | 60 | 1433 | 86 | 11310 | 7.6 | |
| 6 | 64 | 1570 | 94.2 | 12868 | 7.3 | |
| 7 | 68 | 1694 | 101.6 | 14527 | 7 | |
| 34 | 5 | 61 | 1619 | 97.1 | 11690 | 8.3 |
| 6 | 66 | 1774 | 106.4 | 13685 | 7.8 | |
| 7 | 70 | 1913 | 114.8 | 15394 | 7.5 | |
| 8 | 74 | 2048 | 122.9 | 17203 | 7.1 | |
| 36 | 5 | 65 | 1814 | 108.8 | 13273 | 8.2 |
| 6 | 68 | 1988 | 119.3 | 14527 | 8.2 | |
| 7 | 72 | 2144 | 128.6 | 16286 | 7.9 | |
| 8 | 77 | 2295 | 137.7 | 18627 | 7.4 | |
| 38 | 5 | 67 | 2022 | 121.3 | 14103 | 8.6 |
| 6 | 69.5 | 2216 | 133 | 15175 | 8.8 | |
| 7 | 74 | 2390 | 143.4 | 17203 | 8.3 | |
| 8 | 78.5 | 2559 | 153.5 | 19359 | 7.9 | |
| 40 | 6 | 71 | 2455 | 147.3 | 15837 | 9.3 |
| 7 | 76 | 2648 | 158.9 | 18146 | 8.8 | |
| 8 | 80 | 2834 | 170 | 20106 | 8.5 | |
| 42 | 6 | 72 | 2706 | 162.4 | 16286 | 10 |
| 7 | 77.5 | 2919 | 175.1 | 18869 | 9.3 | |
| 8 | 82 | 3124 | 187.4 | 21124 | 8.9 | |
| 44 | 6 | 74 | 2969 | 178.1 | 17203 | 10.4 |
| 7 | 80 | 3203 | 192.2 | 20106 | 9.6 | |
| 8 | 85 | 3428 | 205.7 | 22698 | 9.1 | |
| 46 | 6 | 75 | 3247 | 194.8 | 17671 | 11 |
| 7 | 82 | 3503 | 210.2 | 21124 | 9.9 | |
| 8 | 88 | 3749 | 224.9 | 24328 | 9.2 | |
| 48 | 6 | 76 | 3535 | 212.1 | 18146 | 11.7 |
| 7 | 83 | 3814 | 228.8 | 21642 | 10.6 | |
| 8 | 89 | 4082 | 244.9 | 24885 | 9.8 | |




