Impact sprinklerOn request €1,227.00incl. VAT
Explorer
Code 10505
- Free delivery to an office
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
A slow-reverse double arm gun for high flow. Flow runs from 623 to 2558 l/min at a range of 41 to 76 m, with a 25° jet angle and interchangeable nozzles of Ø 22 to 42 mm; working pressure is high, the connection is a 6 × 130 mm flange and the unit weighs 11 kg. A 76 m reach means a strip of over 150 m per pass, so the reel is moved fewer times for the same area. Its place is in large-scale field crops, behind a hose reel machine with a pump to match.
Technical specifications
Flow
623 - 2558 l/min
Range
41 - 76 m
Trajectory angle
25°
Nozzle
Ø 22 - 42 mm
Connection
Flange
Connection size
6 x 130 mm (M8)
Net weight
11 kg
Size
Ø 1812 mm x 595 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 22 | 3 | 40 | 522 | 31.3 | 5027 | 6.2 |
| 4 | 44 | 604 | 36.2 | 6082 | 6 | |
| 5 | 48 | 676 | 40.6 | 7238 | 5.6 | |
| 6 | 52 | 741 | 44.5 | 8495 | 5.2 | |
| 24 | 3 | 41 | 623 | 37.4 | 5281 | 7.1 |
| 4 | 46 | 720 | 43.2 | 6648 | 6.5 | |
| 5 | 50 | 806 | 48.4 | 7854 | 6.2 | |
| 6 | 54 | 882 | 52.9 | 9161 | 5.8 | |
| 26 | 3 | 43 | 732 | 43.9 | 5809 | 7.6 |
| 4 | 48 | 846 | 50.8 | 7238 | 7 | |
| 5 | 52.5 | 946 | 56.8 | 8659 | 6.6 | |
| 6 | 56 | 1037 | 62.2 | 9852 | 6.3 | |
| 28 | 3 | 46 | 848 | 50.9 | 6648 | 7.7 |
| 4 | 50.5 | 981 | 58.9 | 8012 | 7.3 | |
| 5 | 54 | 1096 | 65.8 | 9161 | 7.2 | |
| 6 | 58 | 1202 | 72.1 | 10568 | 6.8 | |
| 30 | 3 | 48 | 974 | 58.4 | 7238 | 8.1 |
| 4 | 52 | 1127 | 67.6 | 8495 | 8 | |
| 5 | 56 | 1260 | 75.6 | 9852 | 7.7 | |
| 6 | 60 | 1381 | 82.9 | 11310 | 7.3 | |
| 32 | 4 | 54 | 1282 | 76.9 | 9161 | 8.4 |
| 5 | 58 | 1433 | 86 | 10568 | 8.1 | |
| 6 | 62 | 1570 | 94.2 | 12076 | 7.8 | |
| 7 | 66 | 1694 | 101.6 | 13685 | 7.4 | |
| 34 | 5 | 59 | 1619 | 97.1 | 10936 | 8.9 |
| 6 | 64 | 1774 | 106.4 | 12868 | 8.3 | |
| 7 | 68 | 1913 | 114.8 | 14527 | 7.9 | |
| 8 | 72 | 2048 | 122.9 | 16286 | 7.5 | |
| 36 | 5 | 61 | 1814 | 108.8 | 11690 | 9.3 |
| 6 | 66 | 1988 | 119.3 | 13685 | 8.7 | |
| 7 | 70 | 2144 | 128.6 | 15394 | 8.4 | |
| 8 | 74 | 2295 | 137.7 | 17203 | 8 | |
| 38 | 5 | 63 | 2022 | 121.3 | 12469 | 9.7 |
| 6 | 68 | 2216 | 133 | 14527 | 9.2 | |
| 7 | 72 | 2390 | 143.4 | 16286 | 8.8 | |
| 8 | 76 | 2558 | 153.5 | 18146 | 8.5 | |
| 40 | 5 | 65 | 2240 | 134.4 | 13273 | 10.1 |
| 6 | 69 | 2455 | 147.3 | 14957 | 9.8 | |
| 7 | 73 | 2648 | 158.9 | 16742 | 9.5 | |
| 8 | 78 | 2834 | 170 | 19113 | 8.9 | |




