Impact sprinklerOn request €749.00incl. VAT
Wing
Code 10441
- Free delivery to an office
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
A slow-reverse double arm gun with a low trajectory angle, built to work at the end of a pivot span. Flow runs from 127 to 952 l/min at a range of 22 to 52 m, with an 18° jet angle and interchangeable nozzles of Ø 12 to 24 mm; it works from low to medium-high pressure through a 2” female connection and weighs 5.8 kg. The arm has a special shape that keeps it light and responsive even at low pressure, which matters because the end of a pivot is where pressure is lowest. The flat jet also passes under the overhead power lines that often cross large plots.
Technical specifications
Flow
127 - 952 l/min
Range
22 - 52 m
Trajectory angle
18°
Nozzle
Ø 12 - 24 mm
Connection
Female thread
Connection size
2”
Net weight
5.8 kg
Size
Ø 1064 mm x 380 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 12 | 2 | 22 | 127 | 7.6 | 1519 | 5 |
| 3 | 25.5 | 155 | 9.3 | 2041 | 4.5 | |
| 4 | 29 | 179 | 10.7 | 2640 | 4 | |
| 5 | 32 | 202 | 12.1 | 3217 | 3.7 | |
| 14 | 2 | 24 | 174 | 10.4 | 1808 | 5.7 |
| 3 | 29 | 212 | 12.7 | 2640 | 4.8 | |
| 4 | 32 | 245 | 14.7 | 3217 | 4.6 | |
| 5 | 35.5 | 274 | 16.4 | 3957 | 4.2 | |
| 16 | 2 | 25 | 226 | 13.5 | 1962 | 6.8 |
| 3 | 30.5 | 276 | 16.5 | 2921 | 5.7 | |
| 4 | 34.5 | 320 | 19.2 | 3737 | 5.1 | |
| 5 | 37.5 | 356 | 21.3 | 4415 | 4.8 | |
| 18 | 2 | 26.5 | 286 | 17.1 | 2205 | 7.7 |
| 3 | 32 | 350 | 21 | 3217 | 6.5 | |
| 4 | 36.5 | 404 | 24.2 | 4183 | 5.8 | |
| 5 | 40 | 452 | 27.1 | 5024 | 5.4 | |
| 20 | 3 | 33 | 432 | 25.9 | 3419 | 7.6 |
| 4 | 37.5 | 501 | 30 | 4415 | 6.8 | |
| 5 | 41 | 560 | 33.6 | 5278 | 6.4 | |
| 6 | 44.5 | 613 | 36.8 | 6218 | 5.9 | |
| 22 | 3 | 34 | 522 | 31.3 | 3629 | 8.6 |
| 4 | 39.5 | 604 | 36.2 | 4899 | 7.4 | |
| 5 | 43.5 | 676 | 40.5 | 5941 | 6.8 | |
| 6 | 47.5 | 741 | 44.4 | 7084 | 6.5 | |
| 24 | 4 | 40.5 | 720 | 43.2 | 5150 | 8.4 |
| 5 | 45.5 | 806 | 48.3 | 6500 | 7.4 | |
| 6 | 49.5 | 882 | 52.9 | 7693 | 6.9 | |
| 7 | 52 | 952 | 57.1 | 8490 | 6.7 | |




