Impact sprinklerOn request Price on request
Royal 44°
Code 10670
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
A slow-reverse double arm sprinkler with a high trajectory angle of 44° above the horizontal. Flow runs from 160.3 to 979.6 l/min at a range of 25 to 49 m with interchangeable nozzles of Ø 12 to 26 mm; the connection is 2” female and the unit weighs 7.8 kg. The steep jet falls almost vertically and leaves the water where it is aimed instead of sliding it across the surface. The manufacturer lists it for industrial use: quarries, mines and dust suppression on open sites.
Technical specifications
Flow
160.3 - 979.6 l/min
Range
25 - 49 m
Trajectory angle
44°
Nozzle
Ø 12 - 26 mm
Connection
Female thread
Connection size
2”
Net weight
7.8 kg
Size
Ø 992 mm x 663 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 12 | 3 | 24 | 160 | 9.6 | 1810 | 5.3 |
| 4 | 28.5 | 185 | 11.1 | 2552 | 4.3 | |
| 5 | 30 | 207 | 12.4 | 2827 | 4.4 | |
| 14 | 3 | 26 | 218 | 13.1 | 2124 | 6.2 |
| 4 | 30 | 252 | 15.1 | 2827 | 5.3 | |
| 5 | 33 | 281 | 16.9 | 3421 | 4.9 | |
| 16 | 3 | 29 | 285 | 17.1 | 2642 | 6.5 |
| 4 | 32.5 | 329 | 19.7 | 3318 | 5.9 | |
| 5 | 35 | 368 | 22.1 | 3848 | 5.7 | |
| 18 | 3 | 31 | 350 | 21 | 3019 | 7 |
| 4 | 34 | 416 | 25 | 3632 | 6.9 | |
| 5 | 37 | 465 | 27.9 | 4301 | 6.5 | |
| 20 | 3 | 33 | 432 | 25.9 | 3421 | 7.6 |
| 4 | 36 | 514 | 30.8 | 4072 | 7.6 | |
| 5 | 39 | 575 | 34.5 | 4778 | 7.2 | |
| 6 | 42 | 630 | 37.8 | 5542 | 6.8 | |
| 22 | 3 | 34 | 522 | 31.3 | 3632 | 8.6 |
| 4 | 37.5 | 622 | 37.3 | 4418 | 8.4 | |
| 5 | 40 | 696 | 41.8 | 5027 | 8.3 | |
| 6 | 43 | 762 | 45.7 | 5809 | 7.9 | |
| 7 | 44 | 823 | 49.4 | 6082 | 8.1 | |
| 24 | 3 | 35 | 623 | 37.4 | 3848 | 9.7 |
| 4 | 39 | 740 | 44.4 | 4778 | 9.3 | |
| 5 | 42 | 828 | 49.7 | 5542 | 9 | |
| 6 | 45 | 907 | 54.4 | 6362 | 8.6 | |
| 7 | 46 | 980 | 58.8 | 6648 | 8.8 | |




