Impact sprinklerOn request €1,037.00incl. VAT
Reflex
Code 10504
- Free delivery to an office
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
A slow-reverse double arm gun for medium-high flow. Flow runs from 350 to 1913 l/min at a range of 34 to 65 m, with a 25° jet angle and interchangeable nozzles of Ø 16 to 36 mm; working pressure is high and the unit weighs 10.5 kg. The connection is a 6 × 130 mm flange rather than a thread: at this flow a flange holds better over long hours and will not work loose from vibration. Its place is behind a hose reel machine in field crops, where the whole dose is given in a single pass.
Technical specifications
Flow
350 - 1913 l/min
Range
34 - 65 m
Trajectory angle
25°
Nozzle
Ø 16 - 36 mm
Connection
Flange
Connection size
6 x 130 mm (M8)
Net weight
10.5 kg
Size
Ø 1676 mm x 557 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 16 | 3 | 32.5 | 276 | 16.6 | 3318 | 5 |
| 4 | 36.5 | 320 | 19.2 | 4185 | 4.6 | |
| 5 | 39.5 | 356 | 21.4 | 4902 | 4.4 | |
| 6 | 42.5 | 391 | 23.5 | 5675 | 4.1 | |
| 18 | 3 | 34 | 350 | 21 | 3632 | 5.8 |
| 4 | 38 | 404 | 24.2 | 4536 | 5.3 | |
| 5 | 42 | 452 | 27.1 | 5542 | 4.9 | |
| 6 | 44.5 | 496 | 29.8 | 6221 | 4.8 | |
| 20 | 3 | 36 | 432 | 25.9 | 4072 | 6.4 |
| 4 | 40 | 501 | 30.1 | 5027 | 6 | |
| 5 | 44 | 560 | 33.6 | 6082 | 5.5 | |
| 6 | 47 | 613 | 36.8 | 6940 | 5.3 | |
| 22 | 3 | 38.5 | 522 | 31.3 | 4657 | 6.7 |
| 4 | 42.5 | 604 | 36.2 | 5675 | 6.4 | |
| 5 | 46 | 676 | 40.6 | 6648 | 6.1 | |
| 6 | 49.5 | 741 | 44.5 | 7698 | 5.8 | |
| 24 | 3 | 40 | 623 | 37.4 | 5027 | 7.4 |
| 4 | 44.5 | 720 | 43.2 | 6221 | 6.9 | |
| 5 | 49 | 806 | 48.4 | 7543 | 6.4 | |
| 6 | 52.5 | 882 | 52.9 | 8659 | 6.1 | |
| 26 | 3 | 41 | 732 | 43.9 | 5281 | 8.3 |
| 4 | 46 | 846 | 50.8 | 6648 | 7.6 | |
| 5 | 50 | 946 | 56.8 | 7854 | 7.2 | |
| 6 | 54 | 1037 | 62.2 | 9161 | 6.8 | |
| 28 | 3 | 43 | 848 | 50.9 | 5809 | 8.8 |
| 4 | 48 | 981 | 58.9 | 7238 | 8.1 | |
| 5 | 52 | 1096 | 65.8 | 8495 | 7.7 | |
| 6 | 56 | 1202 | 72.1 | 9852 | 7.3 | |
| 30 | 3 | 44.5 | 974 | 58.4 | 6221 | 9.4 |
| 4 | 50 | 1127 | 67.6 | 7854 | 8.6 | |
| 5 | 54 | 1260 | 75.6 | 9161 | 8.3 | |
| 6 | 58 | 1381 | 82.9 | 10568 | 7.8 | |
| 32 | 4 | 52 | 1282 | 76.9 | 8495 | 9.1 |
| 5 | 56 | 1433 | 86 | 9852 | 8.7 | |
| 6 | 59.5 | 1570 | 94.2 | 11122 | 8.5 | |
| 7 | 63 | 1694 | 101.6 | 12469 | 8.2 | |
| 34 | 4 | 54 | 1448 | 86.9 | 9161 | 9.5 |
| 5 | 57.5 | 1619 | 97.1 | 10387 | 9.4 | |
| 6 | 61 | 1774 | 106.4 | 11690 | 9.1 | |
| 7 | 65 | 1913 | 114.8 | 13273 | 8.6 | |




