Electric sprinklerOn request Price on request
Elektrorain
Code 10571
- 24-month warranty
- Guaranteed quality
- 14-day returns
Description
An electric gun with a GPS control unit, managed from a phone. Flow runs from 761 to 2789 l/min at a range of 48 to 75 m, with a 25° jet angle and interchangeable nozzles of Ø 20 to 42 mm; the connection is a 6 × 130 mm flange and the unit weighs 12.5 kg. The sector is not bounded mechanically but programmed: the unit varies the watered area according to plot boundaries and obstacles, and modulates rotation speed so that distribution comes out even. It also keeps irrigation records, which hold up in front of an inspecting authority.
Technical specifications
Flow
761 - 2789 l/min
Range
48 - 75 m
Trajectory angle
25°
Nozzle
Ø 20 - 42 mm
Connection
Flange
Connection size
6 x 130 mm (M8)
Net weight
12.5 kg
Size
Ø 1500 mm x 580 mm
Flow and range
| Flow | ||||||
|---|---|---|---|---|---|---|
| Nozzlemm | Pressurebar | Rangem | l/min | m³/h | Covered aream² | Rainfall ratemm/h |
| 24 | 4 | 48 | 761 | 45.7 | 7238 | 6.3 |
| 5 | 51 | 850 | 51 | 8171 | 6.2 | |
| 6 | 54 | 932 | 55.9 | 9161 | 6.1 | |
| 7 | 57 | 1006 | 60.4 | 10207 | 5.9 | |
| 26 | 4 | 50 | 887 | 53.2 | 7854 | 6.8 |
| 5 | 53 | 992 | 59.5 | 8825 | 6.7 | |
| 6 | 56 | 1087 | 65.2 | 9852 | 6.6 | |
| 7 | 60 | 1174 | 70.4 | 11310 | 6.2 | |
| 28 | 4 | 51 | 1024 | 61.4 | 8171 | 7.5 |
| 5 | 55 | 1145 | 68.7 | 9503 | 7.2 | |
| 6 | 58 | 1254 | 75.2 | 10568 | 7.1 | |
| 7 | 61 | 1354 | 81.2 | 11690 | 6.9 | |
| 30 | 5 | 56 | 1309 | 78.5 | 9852 | 8 |
| 6 | 60 | 1434 | 86 | 11310 | 7.6 | |
| 7 | 63 | 1549 | 92.9 | 12469 | 7.5 | |
| 8 | 66 | 1656 | 99.4 | 13685 | 7.3 | |
| 32 | 5 | 57 | 1484 | 89 | 10207 | 8.7 |
| 6 | 61 | 1626 | 97.6 | 11690 | 8.3 | |
| 7 | 64 | 1756 | 105.4 | 12868 | 8.2 | |
| 8 | 67 | 1878 | 112.7 | 14103 | 8 | |
| 34 | 5 | 59 | 1671 | 100.3 | 10936 | 9.2 |
| 6 | 63 | 1831 | 109.9 | 12469 | 8.8 | |
| 7 | 67 | 1977 | 118.6 | 14103 | 8.4 | |
| 8 | 70 | 2114 | 126.8 | 15394 | 8.2 | |
| 36 | 5 | 61 | 1869 | 112.1 | 11690 | 9.6 |
| 6 | 65 | 2048 | 122.9 | 13273 | 9.3 | |
| 7 | 69 | 2212 | 132.7 | 14957 | 8.9 | |
| 8 | 72 | 2364 | 141.8 | 16286 | 8.7 | |
| 38 | 6 | 66 | 2277 | 136.6 | 13685 | 10 |
| 7 | 70 | 2459 | 147.5 | 15394 | 9.6 | |
| 8 | 72 | 2629 | 157.7 | 16286 | 9.7 | |
| 9 | 75 | 2789 | 167.3 | 17671 | 9.5 | |


